We are a leading Manufacturer of designer restaurant chairs, elegant dining chair, designer dining chair, dining chair for restaurant, restaurant cafe chair and elegant dining chair for restaurants from Ludhiana, India.
₹ 3500 / Piece Get Latest Price
| Material | Metal |
| Type Of Product | Dinning Chair |
| Usage/Application | Anywhere |
| Set Size | Single |
| Design Type | Designer |
| Color | Any |
| Brand | Paul Sons |
| Chair Back Height | Standard |
| Appearance | Best Designer Leather, Fabric or velvet used for cushion |
| Arm Rest | yes |
Minimum order quantity: 20 Piece
₹ 5500 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Set Size | Single |
| Color | Black |
| Design Type | Designer |
| Chair Back Height | Lowback |
| Appearance | Modern |
| Finished | M.S - Powder Coating & Electroplating |
| Country of Origin | Made in India |
₹ 3800 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Design Type | Modern |
| Arm Rest | No |
| Brand | Paul Sons |
Minimum order quantity: 30 Piece
₹ 3400 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Mild Steel |
| Set Size | Single |
| Color | Brown |
| Design Type | Designer |
| Chair Back Height | Standard |
| Appearance | Modern |
| Arm Rest | No |
| Delivery Charges | Extra |
| Delivery Time | As per order Quantity |
Minimum order quantity: 50 Piece
₹ 4000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Blue |
| Design Type | Modern |
| Arm Rest | No |
| Delivery Charges | Extra |
| Folded | No |
| Specific Use | Restaurant/ Banquet Halls/ 5 Star Hotels/ Home |
| I Deal In | New Only |
Minimum order quantity: 50 Piece
₹ 5000 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Customize |
| Design Type | Modern |
| Appearance | Modern |
| Delivery Charges | Extra |
| Finished | M.S |
| Folded | No |
| Specific Use | Restaurant/ Banquet Halls/ 5 Star Hotels/ Home |
Minimum order quantity: 50 Piece
₹ 2500 / Piece Get Latest Price
| Material | Mild Steel |
| Color | RED |
| Finish | Mild Steel |
| Brand | Paul Sons |
| Model Name/Number | HB-007 |
| No Of Legs | 4 |
| Specific Use | Restaurant / 5 Star Hotels as well as for house use |
| Is It Folded | Non Folded |
Minimum order quantity: 30 Piece
₹ 4500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Set Size | Single |
| Color | Blue |
| Design Type | Modern |
| Chair Back Height | Lowback |
| Specific Use | Restaurant/ Banquet Halls/ 5 Star Hotels/ Home |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 3600 / PIECE Get Latest Price
| Material | Metal |
| Usage/Application | Restaurant |
| Set Size | Single |
| Color | Green |
| Brand | Paul Sons |
| Chair Back Height | Standard |
| Finishing | Powder Coating |
Minimum order quantity: 50 PIECE
₹ 3800 / Piece Get Latest Price
| Primary Material | M.S |
| Cushion Seat Material | Velvet |
| Cushioned Seating | With Cushion |
| Armrest Available | With Armrest |
| Color | Blue |
| Brand | PAUL SONS |
| Suitable For | Restaurant |
| Appearance | Modern |
| Seating Height | Standard |
| Foldability | Non Foldable |
Minimum order quantity: 30 Piece
₹ 3400 / Piece Get Latest Price
| Usage/Application | Hotel |
| Material | Leather |
| Set Size | Single |
| Color | Brown |
| Chair Back Height | High Back |
| Arm Rest | Yes |
| Brand | Paul sons |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 4800 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Blue |
| Appearance | Modern |
| Arm Rest | YES |
| Delivery Charges | Extra |
| Finished | Electroplating |
| Folded | No |
| Specific Use | Restaurant/ Banquet Halls/ 5 Star Hotels/ Home |
Minimum order quantity: 30 Piece
₹ 3500 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Grey |
| Design Type | Designer |
| Appearance | Modern |
| Arm Rest | YES |
| Delivery Charges | Extra |
| Finished | M.S |
| Folded | No |
Minimum order quantity: 50 Piece
₹ 4500 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Customize |
| Design Type | Modern |
| Appearance | Modern |
| Arm Rest | No |
| Delivery Charges | Extra |
| Folded | No |
| Specific Use | Restaurant/ Banquet Halls/ 5 Star Hotels/ Home |
Minimum order quantity: 30 Piece
₹ 4500 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Brown |
| Appearance | Modern |
| Finished | M.S - Powder Coating |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 3650 / Piece Get Latest Price
| Usage/Application | Hotel |
| Material | Metal |
| Set Size | Single |
| Color | Black |
₹ 4500 / Piece Get Latest Price
| Usage/Application | Hotel |
| Material | Metal |
| Set Size | Single |
| Type Of Product | DINING |
| Design Type | LOTUS |
| Brand | Paul sons |
₹ 3400 / Piece Get Latest Price
| Type Of Product | DINING |
| Usage/Application | Hotel |
| Material | Metal |
| Brand | Paul sons |
| Set Size | Single |
| Color | Green |
| Chair Back Height | Standard |
| Appearance | designer |
Minimum order quantity: 50 Piece
₹ 2200 / Piece Get Latest Price
| Frame Material | Mild Steel |
| Color | Red |
| IS IT ROTATABLE | No |
| Ms Banquet chair | Yes |
| Is It Waterproof | No |
| Is It Foldable | No |
| Frame Finishing | Mild steel powder coated |
| Usage/Application | Hotels / Restaurants / Banquet Halls |
| Seat Material | Velvet |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 2400 / Piece Get Latest Price
| Chair Type | High Back |
| Material | MS |
| Color | Brown |
| No Of Legs | 4 |
| Is It Folded | Non Folded |
| Finishing | Powder Coating |
| Brand | Paul Sons |
| Country of Origin | Made in India |
₹ 3200 / Piece Get Latest Price
| Brand | PAUL SONS |
| Color | CUSOMIZED |
| Model Name/Number | PDC - 873 |
| Seating Capacity | one person |
| Seat Material | Fabric |
| Frame Material | Mild Steel |
| IS IT ROTATABLE | NO |
| Ms Banquet chair | YES |
| Is It Waterproof | NO |
| Is It Foldable | NO |
Minimum order quantity: 50 Piece
₹ 4500 / Piece Get Latest Price
| Material | Metal |
| Usage/Application | Restaurant |
| Set Size | Single |
| Color | Customize |
| Design Type | Modern |
| Chair Back Height | Standard |
| Appearance | Modern |
| Delivery Charges | Extra |
| Finished | M.S |
| Folded | no |
Minimum order quantity: 30 Piece
₹ 3800 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Light Brown Color |
| Finish | Powder Coating |
| Brand | Paul Sons |
| No Of Legs | 4 |
| Is It Folded | Non Folded |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 5000 / Piece Get Latest Price
| Primary Material | M.S. |
| Cushion Seat Material | Rexine |
| Cushioned Seating | With Cushion |
| Armrest Available | Without Armrest |
| Color | Cream |
| Brand | PAUL SONS |
| Suitable For | Restaurant |
₹ 3600 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Restaurant |
| Set Size | Single |
| Design Type | Modern |
| Chair Back Height | High Back |
| Appearance | Modern |
| Arm Rest | Yes |
| Finished | M.S - Powder Coating |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 4200 / Piece Get Latest Price
| Material | Metal |
| Usage/Application | Restaurant |
| Set Size | Single |
| Color | Blue |
| Design Type | Modern |
| Appearance | Modern |
| Specific Use | Restaurant/ Banquet Halls/ 5 Star Hotels/ Home |
| Brand | Paul Sons |
| Country of Origin | Made in India |
Minimum order quantity: 30 Piece
₹ 3200 / Piece Get Latest Price
| Frame Material | Metal |
| Chair Type | Dining Chair |
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Green |
| Design Type | Modern |
| Appearance | Modern |
| Finished | M.S |
| Brand | Paul Sons |
Minimum order quantity: 50 Piece
₹ 3800 / Piece Get Latest Price
| Frame Material | Metal |
| Chair Type | Dining Chair |
| Usage/Application | Restaurant |
| Material | Mild Steel |
| Set Size | Single |
| Color | Customize |
| Design Type | Modern |
| Chair Back Height | Standard |
| Appearance | Modern |
| Country of Origin | Made in India |
Minimum order quantity: 40 Piece
₹ 4500 / Piece Get Latest Price
| Frame Material | Metal |
| Material | Metal |
| Chair Type | Dining Chair |
| Color | Blue |
| Brand | Paul Sons |
| Appearance | Modern |
| Model Name/Number | PDC - 882 |
| No Of Legs | 4 |
| Is It Folded | Non Folded |
| Finishing | Powder Coating |
Minimum order quantity: 50 Piece
₹ 3800 / Piece Get Latest Price
| Frame Material | Metal |
| Chair Type | Dining Chair |
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Customize |
| Design Type | Designer |
| Appearance | Modern |
| Arm Rest | Yes |
| Delivery Charges | Extra |
Minimum order quantity: 50 Piece
₹ 3400 / Piece Get Latest Price
| Frame Material | Metal |
| Chair Type | Dining Chair |
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Design Type | Designer |
| Chair Back Height | Lowback |
| Appearance | Modern |
| Brand | Paul Sons |
Minimum order quantity: 30 Piece
₹ 6500 / Piece Get Latest Price
| Frame Material | Stainless Steel |
| Arm Type | Without Armrest |
| Back Type | Medium Back |
| Color | Black |
| Cushion | Seat Cushion |
| Brands | Paul Sons |
| Chair Set | Set of 1 |
| Appearance | Modern |
| Portability | Portable |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 4800 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Blue |
| Design Type | Modern |
| Brand | Paul Sons |
Minimum order quantity: 30 Piece
₹ 6500 / Piece Get Latest Price
| Usage/Application | Hotel |
| Material | Metal |
| Set Size | Single |
| Color | Black |
| Chair Back Height | Lowback |
| Arm Rest | Without Armrest |
| Delivery Charges | Extra as per actual |
| Delivery Time | Depends on order quantity |
₹ 3400 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Design Type | Designer |
| Chair Back Height | Lowback |
| Appearance | Designer |
| Arm Rest | Yes |
| Delivery Charges | As per actual |
| Delivery Time | 15 to 20 days |
Minimum order quantity: 30 Piece
₹ 2850 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Brown |
| Chair Back Height | Lowback |
| Arm Rest | with armrest |
| Delivery Charges | as per actual |
| Delivery Time | 10 to 15 days |
| Design Type | Designer |
Minimum order quantity: 100 Piece
₹ 2850 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | White |
| Chair Back Height | Lowback |
| Design Type | Designer |
₹ 5800 / Piece Get Latest Price
| Frame Material | Metal |
| Chair Type | Dining Chair |
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Blue |
| Design Type | Modern |
| Appearance | Modern |
| Delivery Charges | Extra |
| Finished | Electroplating |
Minimum order quantity: 30 Piece
₹ 5000 / Piece Get Latest Price
| Frame Material | Metal |
| Chair Type | Dining Chair |
| Usage/Application | Restaurant |
| Material | Metal |
| Set Size | Single |
| Color | Blue |
| Design Type | Modern |
| Brand | PAUL SONS |
| Country of Origin | Made in India |
Minimum order quantity: 30 Piece
₹ 4000 / Piece Get Latest Price
| Frame Material | Metal |
| Chair Type | Dining Chair |
| Usage/Application | Hotel |
| Material | Metal |
| Set Size | Single |
| Color | Customize |
| Appearance | Modern |
| Arm Rest | No |
| Delivery Charges | Extra |
| Finished | M.S |
Minimum order quantity: 30 Piece
Jasmeet Kalra (CEO)
Paul Sons
Sco 24 Opp.Bus Stand, M/S Paul Sons, Near Malwa Hotel, -----
Ludhiana - 141003, Punjab, India